Rates
Looking for the most competitive rates? They're all right here.
Business Checking Rates
Interest Rate | Annual Percentage Yield (APY) |
---|---|
.07% | .07% |
The earnings credit is an internal bank rate, competitively priced, that is reviewed regularly and may change monthly at The Bank’s discretion. Effective January 6, 2023, the earnings credit rate applied toward the monthly service charge is 0.12% which is $0.02 per every $200 average monthly collected balance maintained.
Business Savings Rates
Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Business Savings | 0.15% | 0.15% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $999.99 | 0.12% | 0.12% |
$1,000 to $9,999.99 | 0.15% | 0.15% |
$10,000 and above | 0.17% | 0.17% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $24,999.99 | 0.12% | 0.12% |
$25,000.00 to $49,999.99 | 0.25% | 0.25% |
$50,000.00 to $99,999.99 | 0.27% | 0.27% |
$100,000.00 to $249,999.99 | 0.32% | 0.32% |
$250,000.00 and above | 0.42% | 0.42% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $24,999.99 | 0.12% | 0.12% |
$25,000.00 to $49,999.99 | 0.25% | 0.25% |
$50,000.00 to $99,999.99 | 0.27% | 0.27% |
$100,000.00 to $249,999.99 | 0.32% | 0.32% |
$250,000.00 and above | 0.42% | 0.42% |
Personal Checking Rates
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $999.99 | 1.25% | 1.26% |
$1,000.00 to $9,999.99 | 1.60% | 1.61% |
$10,000.00 and above | 2.00% | 2.02% |
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at anytime. Account balance on tiered accounts determines interest rate and APY's.
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $9,999.99 | 0.10% | 0.10% |
$10,000.00 to $49,999.99 | 0.15% | 0.15% |
$50,000.00 and above | 0.17% | 0.17% |
To obtain a bonus rate and APY of 0.10% above the applicable tier, you must be enrolled in eStatement and post and clear at least 15 debit card (non-ATM) transactions each statement cycle.
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at anytime. Account balance on tiered accounts determines interest rate and APY's.
Personal Savings Rates
Minimum Deposit to earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$50.00 | 0.05% | 0.05% |
Minimum Deposit to earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$0.01 | 0.15% | 0.15% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $999.99 | 0.10% | 0.10% |
$1,000.00 to $9,999.99 | 0.12% | 0.12% |
$10,000.00 and above | 0.15% | 0.15% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $24,999.99 | 0.12% | 0.12% |
$25,000.00 to $49,999.99 | 0.15% | 0.15% |
$50,000.00 to $99,999.99 | 0.22% | 0.22% |
$100,000.00 to $249,999.99 | 0.27% | 0.27% |
$250,000.00 and above | 0.37% | 0.37% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $24,999.99 | 0.15% | 0.15% |
$25,000.00 to $49,999.99 | 0.17% | 0.17% |
$50,000.00 to $99,999.99 | 0.27% | 0.27% |
$100,000.00 to $249,999.99 | 0.30% | 0.30% |
$250,000.00 and above | 0.42% | 0.42% |
CD & IRA Rates
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
91 Days * | $200 | 1.00% | 1.00% |
182 Days * | $200 | 1.25% | 1.25% |
5 Months * Special | $200 | 2.00% | 2.01% |
12 Months ** | $200 | 1.50% | 1.51% |
15 Months *** Special¹ | $200 | 3.00% | 3.03% |
18 Months *** (includes two-time optional rate increase) | $2,500 | 2.25% | 2.27% |
24 Months *** | $200 | 2.00% | 2.02% |
30 Months **** (includes two-time optional rate increase) | $2,500 | 2.00% | 2.02% |
36 Months **** | $200 | 2.05% | 2.07% |
48 Months **** | $200 | 2.10% | 2.12% |
60 Months **** | $200 | 2.15% | 2.17% |
* A penalty of 30 days interest may be imposed for early withdrawal.
** A penalty of 91 days interest may be imposed for early withdrawal.
*** A penalty of 182 days interest may be imposed for early withdrawal.
**** A penalty of 365 days interest may be imposed for early withdrawal.
Minimum early withdrawal penalty of $25.00 for all CD terms.
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at anytime.
¹Different Interest Calculation: The interest rate will be the 12 month rate we offer on new time deposits on the maturity date and will have the same terms and other features as the original time CD.
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Months ** | $200 | 1.50% | 1.51% |
15 Months *** Special¹ | $200 | 3.00% | 3.03% |
18 Months *** (includes one-time optional rate increase) | $2,500 | 2.25% | 2.27% |
24 Months *** | $200 | 2.00% | 2.02% |
30 Months **** (includes two-time optional rate increase) | $2,500 | 2.00% | 2.02% |
36 Months **** | $200 | 2.05% | 2.07% |
48 Months **** | $200 | 2.10% | 2.12% |
60 Months **** | $200 | 2.15% | 2.17% |
* A penalty of 30 days interest may be imposed for early withdrawal.
** A penalty of 91 days interest may be imposed for early withdrawal.
*** A penalty of 182 days interest may be imposed for early withdrawal.
**** A penalty of 365 days interest may be imposed for early withdrawal.
Minimum early withdrawal penalty of $25.00 for all CD terms.
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at anytime.
¹Different Interest Calculation: The interest rate will be the 12 month rate we offer on new time deposits on the maturity date and will have the same terms and other features as the original time CD.